
| Brand | Model | Max Speed | Max Pressure | Min Pressure | Area (Squared) | Inertia (Kg/M2 | Stroke (mm) |
| PRATT BURNERD | 1910 09021 | 4000 RPM | 550 Psi | 85 Psi | |||
| AUTOBLOCK | 150/65 VS | 5500 RPM | 55 BAR | 3 BAR | 152 | 0,105 | |
| AUTOBLOCK | 140/52 VSN | 6300 RPM | 40 BAR | 3 BAR | 138 | 30 | |
| PRATT BURNERD | 1910 04209 | 7000 RPM | 38 BAR | 6 BAR | |||
| ROHM | SZS 86/213 559 | 4000 RPM | 50 BAR | 105 | 104/96 | ||
| ROHM | SZ 37/75 550 | 8000 RPM | 50 BAR | 110 | 50/45 | ||
| ROHM | SZT 45/146 | 7000 RPM | 40 BAR | 150 | 62/53 | ||
| MMK | 150/46 - 20K | 4500 RPM | 25Kg/M2 | ||||
| ROHM | SZS 86/213 559 | 4000 RPM | 50 BAR | 105 | 104/96 | ||
| ROHM | SZ 37/75 550 | 8000 RPM | 50 BAR | 110 | 50/45 | ||
| ROHM | SZS 86/213 559 | 4000 RPM | 50 BAR | 105 | 50/45 |
New Street
Netherton
Huddersfield
West Yorkshire
HD4 7EZ
- Universal Engineering Workholding Ltd
- Wentworth Valve Components Ltd
- Friction Welding Systems
- Mastercraft Machine Tools Ltd
Contact Us
Tel: 01484 663018
Fax: 01484 663758
Email: sales@uew.co.uk